Kharif Sowing Surges: Area Coverage as of June 20, 2025 Shows Strong Agricultural Momentum

Early Monsoon Rains and Farmer Efforts Boost Acreage Under Major Kharif Crops Nationwide

TIT Correspondent
info@impressivetimes.com

NEW DELHI, 23 JUNE: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 20th June 2024.

Area: In lakh hectare

S.

No.

 

Crop

Normal Area (2019-20to2023-24) Area Sown Increase(+)/Decrease(-) over2024  
2025 2024  
1 Rice 403.09 13.22 8.37 4.86  
2 Pulses 129.61 9.44 6.63 2.80  
a Arhar 44.71 2.48 2.61 -0.13  
b Urd bean 32.64 1.39 0.62 0.77  
c Moong bean 35.69 4.43 2.67 1.77  
d Kulthi 1.72 0.08 0.07 0.01  
e Mothbean 9.70 0.11 0.00 0.11  
f Other pulses 5.15 0.94 0.67 0.27  
3 Shri Anna cum Coarse cereals 180.71 18.03 14.77 3.25  
a Jowar 15.07 1.51 0.90 0.61  
b Bajra 70.69 3.70 2.71 1.00  
c Ragi 11.52 0.03 0.32 -0.29  
d Small millets 4.48 0.47 0.55 -0.08  
e Maize 78.95 12.32 10.31 2.01  
4 Oilseeds 194.63 5.38 5.49 -0.11  
a Groundnut 45.10 1.78 1.91 -0.13  
b Soybean 127.19 3.07 3.12 -0.05  
c Sunflower 1.29 0.27 0.26 0.02  
d Sesamum 10.32 0.20 0.14 0.06  
e Niger 1.08 0.00 0.00 0.00  
f Castor 9.65 0.01 0.02 -0.01  
g Other Oilseeds 0.00 0.03 0.04 0.00  
5 Sugarcane 52.51 55.07 54.88 0.20  
6 Jute & Mesta 6.59 5.46 5.62 -0.17  
7 Cotton 129.50 31.25 29.12 2.14  
Total 1096.64 137.84 124.88 12.97  

 

No Comments:

Leave a Reply

Your email address will not be published. Required fields are marked *

National News

Education

More News