NEW DELHI, 10 JUNE:
2013-14 | 2023-24 | 2024-25
(till 31.03.2025) |
Jun 2024 to April 2025 | Anticipated up to March’26 | 2029-30 | |
Demand | ||||||
Peak demand met FY (GW) | 130 | 240 | 250 | 244.5 | 270 | 335 |
Peak shortages in FY (%) | 4.5 | 1.4 | 0.1 | 0.4 | – | – |
Energy Consumption (met) in FY (BU) | 960 | 1622 | 1694 | 1541 | – | 2388 |
Energy Shortage in FY (%) | 4.2 | 0.3 | 0.1 | 0.1 | – | – |
Per capita Consumption in FY (kWh) | 957 | 1395 | 1538 | 1636 | 2109 | |
Capacity | ||||||
Installed Capacity (GW) | 249 | 442 | 475 | 472.4* # | 524.2 | 781.5 |
Fossil Capacity (GW) | 168 | 243.2 | 246.9 | 240 | 252.9 | 274.4 |
Coal & Lignite | 145.3 | 217.6 | 221.8 | 219.3 | 232.2 | 253.7 |
Gas | 21.78 | 25.03 | 24.53 | 20.13 | 20.13 | 20.13 |
Non-fossil Capacity (GW) | 80.3 | 198.7 | 228.3 | 232.4 | 271.3 | 507.1 |
Nuclear-GW | 4.8 | 8.2 | 8.2 | 8.8 | 10.48 | 15.38 |
Hydro-GW | 35.8 | 42.2 | 43 | 43.2 | 45.1 | 54.9 |
Solar-GW | 2.6 | 81.8 | 105.6 | 107.9 | 136.33 | 293 |
Wind-GW | 21 | 45.9 | 50.0 | 51.1 | 55.5 | 100 |
Small Hydro-GW | 3.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.4 |
Biomass and other RE | 7.5 | 10.9 | 11.6 | 11.6 | 11.4 | 14.5 |
PSP-GW | 4.75 | 4.75 | 4.75 | 4.7 | 7.4 | 23.9 |
BESS-GW | – | 0.1 | 0.2 | 0.8 | 41.6 | |
Non-fossil Capacity (%) | 32% | 45% | 48.0% | 49.2% | 51.75% | 64.89% |
Power Import (MU) | 5555 | 7455 | 8431 | 8863 (incl May) | 8501 | |
Power Export (MU) | 2288 | 12120 | 11543 | 11449.7 (Incl May) | 9993 | |
Net Export (MU) | – 3267 | 4665 | 3112 | 2586.7 (incl May) | 1492 | |
Supply | ||||||
Average Electricity Supply
Rural hours |
12.5 | 20.8 | 22.6 | Quarterly Report | ||
Urban hours | 22.1 | 23.4 | 23.4 | |||
Outstanding Legacy Genco dues (Rs Cr) | N/A | 44,701 | 18,857 | Rs. 24,044 Cr paid | 3,180 | Zero by July 2026 |
AT&C Loss (%) | 22.62% | 16.12% | NA | NA | 14% | 10% |
Avg Cost of Supply (₹/kWh) | 5.19 | 7.09 | NA | NA | 7.52 | 8.22 |
ACS-ARR gap (₹/kWh) | 0.78 | 0.19 | NA | NA | 0.05 | 0 |
Accumulated Financial loss (₹ lakh Cr) | 3.06 | 6.92 | NA | NA | – | – |
Debt outstanding (₹ lakh Cr) | 3.65 | 7.53 | NA | NA | – | – |
Transmission | ||||||
Transmission Network (≥ 220 kV) (lakh ckm) | 2.91 | 4.85 | 4.94 | 9059 (ckm) | 5.19 | 6.33 |
Transformation capacity (GVA) | 530 | 1251 | 1337 | 96798(MVA) | 1535 | 2324 |
Inter-regional Transfer Capacity (GW) | 36 | 119 | 119 | 0 | 125 | 162 |
ISTS Network (ckm) | ||||||
765 | 11,300 | 43,014 | 44,550 | 1,536 | 11,892 | 78,826 |
400 | 80,067 | 1,29,567 | 1,31,391 | 1,067 | 5,014 | 1,48,616 |
220 | 8,217 | 10,375 | 10,470 | 95 | 206 | 11,072 |
HVDC | 7,928 | 17,914 | 17,914 | – | – | 28,574 |
Total | 1,07,512 | 2,00,870 | 2,04,325 | 2,698 | 17,112 | 2,67,088 |
ISTS GVA | ||||||
765 | 87.0 | 204.2 | 208.7 | 6.0 | 142.5 | 676.9 |
400 | 92.4 | 187.4 | 192.9 | 1.5 | 63.1 | 367.8 |
220 | 2.0 | 5.4 | 5.4 | 0.0 | 0.7 | 8.0 |
Total | 181.4 | 397.0 | 407.0 | 7.5 | 206.3 | 1052.7 |
InSTS Network
Length (lakh ckm) |
1.72 | 2.75 | 2.80 | 5407
(ckm) |
2.90 | 2.86 |
InSTS (GVA) | 336 | 734 | 782 | 49 | 838 | 1087 |
Distribution Network | ||||||
Distribution Substations (nos) | 26,928 | 44,385 | 46,826 | 2,441 | 49,427 | 55,353 |
Distribution network (lakh ckm) | 87.97 | 140.12 | 145.37 | 5.25 | 151.22 | 169.29 |
DTRs (crores) | 0.70 | 1.67 | 1.74 | 0.07 | 1.82 | 2.14 |
DTRs (GVA) | 408 | 827 | 881 | 54 | 944 | 1,184 |
Final Energy Consumption – Annual (Mn TOE)
|
||||||
BAU | 416 | 650 | – | – | 997 | |
Achieved | 413 | 597 | – | – | 908 | |
Savings | 3 | 53 | – | – | 89 | |
Energy Intensity (KJ/Rs) | 273.7 | 218.0 | – | – | – | |
CO2 Emissions – Annual (Mn Tons) | ||||||
BAU | 2653 | 3309.6 (2019) | – | – | 3936 | |
Achieved | 2607 | 3132 (2019) | – | – | 3250 | |
Savings^ | 28 | 177.6 (2019) | – | – | 686 | |
Emission Intensity (gm CO2/Rs) | 27.8
(2005 level) |
17.79
(2020 level) |
– | – | 15.28 |
No Comments: