Cooperative Societies and Cooperative Banks

New Delhi, 18 MAR 2025: As per National Cooperative Database (NCD), the total number of cooperative societies, state-wise, as of 01-03-2025, is attached as Annexure-1. The state-wise number of State cooperative Banks, District Central Cooperative Banks (DCCB) and Urban Cooperative Banks (UCB) is attached as Annexure-2.

The details of funds allocated by the Government for Computerization of Primary Agricultural Cooperative Credit Societies during last three years are at Annexure 3 and details of financial assistance disbursed by National Cooperative Development Corporation (NCDC) for the development of cooperatives societies including cooperative banks during the last three years are given at Annexure 4.

All the cooperative banks under the supervision of NABARD have been digitized and are functional on Core Banking Solution (CBS) platform.

Cooperative banks are inherently cooperative societies which are registered under the Cooperative Societies Act of the State concerned or under the Multi-State Cooperative Societies Act, 2002 (amended in 2023). When cooperative societies carry on the business of banking, they come under the regulatory purview of RBI and they are licensed under the provisions of the Banking Regulation Act, 1949 (as applicable to cooperative societies).

State wise number of cooperative societies (Annexure 1)

S.No State Number of Societies
1 ANDAMAN AND NICOBAR ISLANDS 2231
2 ANDHRA PRADESH 17884
3 ARUNACHAL PRADESH 1302
4 ASSAM 11325
5 BIHAR 26324
6 CHANDIGARH 476
7 CHHATTISGARH 10980
8 DELHI 5944
9 GOA 5499
10 GUJARAT 83748
11 HARYANA 33300
12 HIMACHAL PRADESH 5439
13 JAMMU AND KASHMIR 10124
14 JHARKHAND 11683
15 KARNATAKA 45292
16 KERALA 18209
17 LADAKH 273
18 LAKSHADWEEP 43
19 MADHYA PRADESH 53740
20 MAHARASHTRA 222864
21 MANIPUR 11458
22 MEGHALAYA 3152
23 MIZORAM 1320
24 NAGALAND 8017
25 ODISHA 7598
26 PUDUCHERRY 461
27 PUNJAB 19237
28 RAJASTHAN 41095
29 SIKKIM 3797
30 TAMIL NADU 22793
31 TELANGANA 60517
 

32

THE DADRA AND NAGAR HAVELI AND

DAMAN AND DIU

 

566

33 TRIPURA 3213
34 UTTAR PRADESH 44933
35 UTTARAKHAND 5572
36 WEST BENGAL 31779
Total 832188

 

State wise number of State cooperative Banks, District Central Cooperative Banks (DCCB) and Urban Cooperative Banks (UCB) (Annexure-2)

S.No State State Cooperative Banks District Central Cooperative Banks (DCCB ) Urban Cooperative Banks

(UCB)

 

1

ANDAMAN AND

NICOBAR ISLANDS

 

1

 

0

2 ANDHRA PRADESH 1 13 39
3 ARUNACHAL PRADESH 1 0
4 ASSAM 1 0 7
5 BIHAR 1 23 2
6 CHANDIGARH 1 0 2
7 CHHATTISGARH 1 6 12
8 DELHI 1 0 17
9 GOA 1 0 5
10 GUJARAT 1 18 212
11 HARYANA 1 19 7
12 HIMACHAL PRADESH 1 2 5
13 JAMMU AND KASHMIR 1 3 4
14 JHARKHAND 1 1 2
15 KARNATAKA 1 20 279
16 KERALA 1 0 39
17 LADAKH 0 0
18 LAKSHADWEEP 0 0
19 MADHYA PRADESH 1 38 38
20 MAHARASHTRA 1 31 448
21 MANIPUR 1 0
22 MEGHALAYA 1 0 3
23 MIZORAM 1 0
24 NAGALAND 1 0
25 ODISHA 1 17 10
26 PUDUCHERRY 1 0 1
27 PUNJAB 1 20 9
28 RAJASTHAN 1 29 38
29 SIKKIM 1 0 1
30 TAMIL NADU 1 24 101
31 TELANGANA 1 9 70
 

 

32

THE DADRA AND

NAGAR HAVELI AND DAMAN AND DIU

 

 

1

 

 

0

33 TRIPURA 1 0
34 UTTAR PRADESH 1 50 55
35 UTTARAKHAND 1 10 6
36 WEST BENGAL 1 5 42
Total 32 338 1454

Source: NCD portal as of 01-03-2025

 

Funds allocated for PACS Computerisation (Annexure 3)

(Amount in Rs. Crore)

 

States/UTs BE allocated for FY 2022-23 BE allocated for FY 2023-24 BE allocated for FY 2024-25
Maharashtra 87.95 134.58 27.81
Rajasthan 23.78 78.06 52.42
Gujarat 0 106.7 44.37
Uttar Pradesh 11.28 43.87 50.88
Karnataka 40.25 61.58 21.17
Madhya Pradesh 33.23 50.85 0
Tamil Nadu 33.2 49.84 24.95
Bihar 32.95 50.41 29.32
West Bengal 30.54 46.73 40.49
Punjab 25.52 39.05 13.32
Andhra Pradesh 14.93 22.84 18.12
Chhattisgarh 14.86 22.75 20.41
Himachal Pradesh 9.56 14.64 6.18
Jharkhand 10.99 16.83 15.1
Haryana 4.85 8.33 3
Uttarakhand 0 0 7.03
Assam 6.41 9.81 6.6
J&K 5.25 8.03 3.71
Tripura 2.95 4.5 3.03
Manipur 2.55 3.9 3.86
Nagaland 0.36 0.56 3.2
Meghalaya 1.23 1.13 1.97
Sikkim 1.18 1.8 0.79
Goa 0.32 0.5 0.44
ANI 0 1.33 0.84
Puducherry 0.44 0.67 0.29
Mizoram 0.27 0.43 0.44
Arunachal Pradesh 0.15 0.24 0.09
Ladakh 0 0.31 0.04
DNH&DD 0 0 0.12

 

Funds disbursed by NCDC for cooperative societies and banks (Annexure 4)

(Amount in Rs. Crore)

S.No. Name of the State FY 2022-23 FY 2023-24 FY 2024-25*
1 A & N 0 1.69 0.56
2 Andhra Pradesh 9734.7 13,280.13 14732.69
3 Arunachal Pradesh 0.38 0.16
4 Assam 17.48 0.89 1.86
5 Bihar 4053.75 815.83 6.31
6 Chandigarh 0.03 0.00
7 Chhattisgarh 8502.24 18,991.35 28081.03
8 Daman & Diu 0 0.11 0.03
9 Goa 0 0.03
10 Gujarat 370.8 586.99 297.89
11 Haryana 6655.24 9,887.36 12380.50
12 Himachal Pradesh 12.91 1.85 4.12
13 J&K 0.58 0.71 0.80
14 Jharkhand 4.63 2.54 28.34
15 Karnataka 112.54 261.35 432.13
16 Kerala 704.74 275.89 736.78
17 Lakshadweep 0.06
18 Madhya Pradesh 284.4 322.86 290.07
19 Maharashtra 751.16 2,101.42 3278.36
20 Manipur 30.38 6.60 0.39
21 Meghalaya 0.14 0.22 0.12
22 Mizoram 4.23 3.24 1.16
23 Nagaland 1.2 0.67 0.52
24 Odisha 1.61 3.24 3.47
25 Punjab 0.42 1,650.44 2000.22
26 Puducherry 0.06 0.11
27 Rajasthan 4.91 66.09 67.33
28 Sikkim 0.14 0.22 0.05
29 Tamil Nadu 30.49 4.28 19.29
30 Telangana 9304.97 12,174.11 20982.36
31 Tripura 12.35 1.55 1.27
32 Uttar Pradesh 350.24 13.04 207.58
33 Uttarakhand 10.5 149.13 4.56
34 West Bengal 63.36 4.96 2.94
35 Delhi + Others** 10.82 9.71 1016.55
Total 41,031.40 60,618.47 84579.64

No Comments:

Leave a Reply

Your email address will not be published. Required fields are marked *

National News

Education

More News